<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Hard Money: Atlanta hard money lenders</title>
	<atom:link href="http://georgiahardmoney.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://georgiahardmoney.com/blog</link>
	<description>Atlanta Hard Money Lending</description>
	<lastBuildDate>Sat, 24 Dec 2011 13:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Atlanta Hard Money: work directly with the lender</title>
		<link>http://georgiahardmoney.com/blog/?p=58</link>
		<comments>http://georgiahardmoney.com/blog/?p=58#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:50:14 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta alternative financing]]></category>
		<category><![CDATA[Atlanta Commercial Hard Money]]></category>
		<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta hard money lenders]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta residential hard money]]></category>
		<category><![CDATA[Georgia hard money]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=58</guid>
		<description><![CDATA[After last weeks announcement we could still close hard money transactions prior to year end. We had a number of loans inspected and set for closing this week. As always there are no upfront fees/inspection fees, etc.. prior to closing. I&#8217;m commonly asked how we can close loans so quickly. First, we do not require [...]]]></description>
			<content:encoded><![CDATA[<p>After last weeks announcement we could still close hard money transactions prior to year end.  We had a number of loans inspected and set for closing this week. As always there are no upfront fees/inspection fees, etc.. prior to closing. I&#8217;m commonly asked how we can close loans so quickly.  First, we do not require appraisals; we personally inspect every property and put our value on the property.  This can typically be done in less than a couple of days depending on our schedule.  Second, <a href="http://www.fairviewlending.com" title="Private hard money lender" target="_blank">Fairview</a> is a direct lender that lends its own money.  We are not brokers and do not have to rely on third parties to make decisions (note: when looking at hard money lenders in Atlanta make sure you are dealing with a direct lender like Fairview as opposed to a broker that will promise the moon and string you along).  Since Fairview is a direct lender that underwrites in house we can close your <a href="http://www.georgiahardmoney.com">Atlanta hard money</a>y transaction quickly. To learn more please visit:  <a href="http://www.georgiahardmoney.com">www.georgiaharmoney.com</a> or call us at 404.634..1270</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta hard money closed loans</title>
		<link>http://georgiahardmoney.com/blog/?p=56</link>
		<comments>http://georgiahardmoney.com/blog/?p=56#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:52:30 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta alternative financing]]></category>
		<category><![CDATA[Atlanta Commercial Hard Money]]></category>
		<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta hard money lenders]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Georgia hard money]]></category>
		<category><![CDATA[Atlanta private lender]]></category>
		<category><![CDATA[Atlanta private loans]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=56</guid>
		<description><![CDATA[Atlanta hard money closed loans with no upfront fees or appraisals]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairviewlending.com">Fairview lending</a> is the leader in hard money &#038; private money loans in and around Atlanta Georgia.   We have an office in Atlanta and strictly lend our own money to close loans.  There are no upfront fees or appraisals since we inspect and underwrite all loans internally.  Fairview provides honest answers quickly to all your hard money and private lending questions.  We recently updated our site with current closings.  The closings are just a small sample of the hundreds of private money loans we have closed in and around Atlanta.  To see our recent Atlanta hard money closings please visit: <a href="http://www.georgiahardmoney.com/closings.php">http://www.georgiahardmoney.com/closings.php</a> or call 404&#8230; 634.. 1270 to speak with us about your next transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Map</title>
		<link>http://georgiahardmoney.com/blog/?p=41</link>
		<comments>http://georgiahardmoney.com/blog/?p=41#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:05:25 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=41</guid>
		<description><![CDATA[PostsCategory: Atlanta alternative financing(No Title)Another Atlanta hard money closingAtlanta hard money closed loansAtlanta hard money lendersAtlanta Hard Money LendingAtlanta Hard Money/ Atlanta Private Lending loans up to 5 yearsAtlanta Hard Money: Alternative to conventional financingAtlanta Hard Money: No upfront fees or appraisals in AprilAtlanta Hard Money: work directly with the lenderAtlanta housing price double dip?Banking [...]]]></description>
			<content:encoded><![CDATA[

<!-- START of Dagon Design Sitemap Generator output -->

<div class="ddsg-wrapper"><h2>Posts</h2><ul><li><strong>Category:</strong> <a href="http://georgiahardmoney.com/blog/?cat=7" title="Atlanta alternative financing">Atlanta alternative financing</a><ul><li><a href="http://georgiahardmoney.com/blog/?p=18" title="(No Title)">(No Title)</a></li><li><a href="http://georgiahardmoney.com/blog/?p=29" title="Another Atlanta hard money closing">Another Atlanta hard money closing</a></li><li><a href="http://georgiahardmoney.com/blog/?p=56" title="Atlanta hard money closed loans">Atlanta hard money closed loans</a></li><li><a href="http://georgiahardmoney.com/blog/?p=22" title="Atlanta hard money lenders">Atlanta hard money lenders</a></li><li><a href="http://georgiahardmoney.com/blog/?p=20" title="Atlanta Hard Money Lending">Atlanta Hard Money Lending</a></li><li><a href="http://georgiahardmoney.com/blog/?p=24" title="Atlanta Hard Money/ Atlanta Private Lending loans up to 5 years">Atlanta Hard Money/ Atlanta Private Lending loans up to 5 years</a></li><li><a href="http://georgiahardmoney.com/blog/?p=12" title="Atlanta Hard Money: Alternative to conventional financing">Atlanta Hard Money: Alternative to conventional financing</a></li><li><a href="http://georgiahardmoney.com/blog/?p=16" title="Atlanta Hard Money: No upfront fees or appraisals in April">Atlanta Hard Money: No upfront fees or appraisals in April</a></li><li><a href="http://georgiahardmoney.com/blog/?p=58" title="Atlanta Hard Money: work directly with the lender">Atlanta Hard Money: work directly with the lender</a></li><li><a href="http://georgiahardmoney.com/blog/?p=50" title="Atlanta housing price double dip?">Atlanta housing price double dip?</a></li><li><a href="http://georgiahardmoney.com/blog/?p=14" title="Banking Crisis hits Atlanta: Alternative Hard Money works">Banking Crisis hits Atlanta: Alternative Hard Money works</a></li><li><a href="http://georgiahardmoney.com/blog/?p=47" title="Case Shiller Index; Atlanta values still in a free fall">Case Shiller Index; Atlanta values still in a free fall</a></li><li><a href="http://georgiahardmoney.com/blog/?p=52" title="U.S. existing homes sales slump in February.  Who is still lending in Atlanta">U.S. existing homes sales slump in February.  Who is still lending in Atlanta</a></li></ul></li><li><strong>Category:</strong> <a href="http://georgiahardmoney.com/blog/?cat=5" title="Atlanta Commercial Hard Money">Atlanta Commercial Hard Money</a><ul><li><a href="http://georgiahardmoney.com/blog/?p=18" title="(No Title)">(No Title)</a></li><li><a href="http://georgiahardmoney.com/blog/?p=29" title="Another Atlanta hard money closing">Another Atlanta hard money closing</a></li><li><a href="http://georgiahardmoney.com/blog/?p=56" title="Atlanta hard money closed loans">Atlanta hard money closed loans</a></li><li><a href="http://georgiahardmoney.com/blog/?p=22" title="Atlanta hard money lenders">Atlanta hard money lenders</a></li><li><a href="http://georgiahardmoney.com/blog/?p=20" title="Atlanta Hard Money Lending">Atlanta Hard Money Lending</a></li><li><a href="http://georgiahardmoney.com/blog/?p=24" title="Atlanta Hard Money/ Atlanta Private Lending loans up to 5 years">Atlanta Hard Money/ Atlanta Private Lending loans up to 5 years</a></li><li><a href="http://georgiahardmoney.com/blog/?p=12" title="Atlanta Hard Money: Alternative to conventional financing">Atlanta Hard Money: Alternative to conventional financing</a></li><li><a href="http://georgiahardmoney.com/blog/?p=9" title="Atlanta Hard Money: Direct Lender">Atlanta Hard Money: Direct Lender</a></li><li><a href="http://georgiahardmoney.com/blog/?p=16" title="Atlanta Hard Money: No upfront fees or appraisals in April">Atlanta Hard Money: No upfront fees or appraisals in April</a></li><li><a href="http://georgiahardmoney.com/blog/?p=58" title="Atlanta Hard Money: work directly with the lender">Atlanta Hard Money: work directly with the lender</a></li><li><a href="http://georgiahardmoney.com/blog/?p=50" title="Atlanta housing price double dip?">Atlanta housing price double dip?</a></li><li><a href="http://georgiahardmoney.com/blog/?p=14" title="Banking Crisis hits Atlanta: Alternative Hard Money works">Banking Crisis hits Atlanta: Alternative Hard Money works</a></li><li><a href="http://georgiahardmoney.com/blog/?p=52" title="U.S. existing homes sales slump in February.  Who is still lending in Atlanta">U.S. existing homes sales slump in February.  Who is still lending in Atlanta</a></li></ul></li><li><strong>Category:</strong> <a href="http://georgiahardmoney.com/blog/?cat=3" title="Atlanta Hard Money">Atlanta Hard Money</a><ul><li><a href="http://georgiahardmoney.com/blog/?p=18" title="(No Title)">(No Title)</a></li><li><a href="http://georgiahardmoney.com/blog/?p=29" title="Another Atlanta hard money closing">Another Atlanta hard money closing</a></li><li><a href="http://georgiahardmoney.com/blog/?p=56" title="Atlanta hard money closed loans">Atlanta hard money closed loans</a></li><li><a href="http://georgiahardmoney.com/blog/?p=5" title="Atlanta Hard Money Closings (www.georgiahardmoney.com">Atlanta Hard Money Closings (www.georgiahardmoney.com</a></li><li><a href="http://georgiahardmoney.com/blog/?p=22" title="Atlanta hard money lenders">Atlanta hard money lenders</a></li><li><a href="http://georgiahardmoney.com/blog/?p=20" title="Atlanta Hard Money Lending">Atlanta Hard Money Lending</a></li><li><a href="http://georgiahardmoney.com/blog/?p=38" title="Atlanta hard money recent closings">Atlanta hard money recent closings</a></li><li><a href="http://georgiahardmoney.com/blog/?p=7" title="Atlanta Hard Money recent closings (www.georgiahardmoney.com)">Atlanta Hard Money recent closings (www.georgiahardmoney.com)</a></li><li><a href="http://georgiahardmoney.com/blog/?p=24" title="Atlanta Hard Money/ Atlanta Private Lending loans up to 5 years">Atlanta Hard Money/ Atlanta Private Lending loans up to 5 years</a></li><li><a href="http://georgiahardmoney.com/blog/?p=12" title="Atlanta Hard Money: Alternative to conventional financing">Atlanta Hard Money: Alternative to conventional financing</a></li><li><a href="http://georgiahardmoney.com/blog/?p=9" title="Atlanta Hard Money: Direct Lender">Atlanta Hard Money: Direct Lender</a></li><li><a href="http://georgiahardmoney.com/blog/?p=3" title="Atlanta Hard Money: inspection/appraisal fees waived in March (www.GeorgiaHardmoney.com)">Atlanta Hard Money: inspection/appraisal fees waived in March (www.GeorgiaHardmoney.com)</a></li><li><a href="http://georgiahardmoney.com/blog/?p=16" title="Atlanta Hard Money: No upfront fees or appraisals in April">Atlanta Hard Money: No upfront fees or appraisals in April</a></li><li><a href="http://georgiahardmoney.com/blog/?p=27" title="Atlanta hard money: Recent closings">Atlanta hard money: Recent closings</a></li><li><a href="http://georgiahardmoney.com/blog/?p=58" title="Atlanta Hard Money: work directly with the lender">Atlanta Hard Money: work directly with the lender</a></li><li><a href="http://georgiahardmoney.com/blog/?p=44" title="Atlanta Private Loans: What is in store for home prices">Atlanta Private Loans: What is in store for home prices</a></li><li><a href="http://georgiahardmoney.com/blog/?p=14" title="Banking Crisis hits Atlanta: Alternative Hard Money works">Banking Crisis hits Atlanta: Alternative Hard Money works</a></li><li><a href="http://georgiahardmoney.com/blog/?p=47" title="Case Shiller Index; Atlanta values still in a free fall">Case Shiller Index; Atlanta values still in a free fall</a></li><li><a href="http://georgiahardmoney.com/blog/?p=35" title="Georgia hard Money: Atlanta hard money guide">Georgia hard Money: Atlanta hard money guide</a></li><li><a href="http://georgiahardmoney.com/blog/?p=52" title="U.S. existing homes sales slump in February.  Who is still lending in Atlanta">U.S. existing homes sales slump in February.  Who is still lending in Atlanta</a></li></ul></li><li><strong>Category:</strong> <a href="http://georgiahardmoney.com/blog/?cat=11" title="Atlanta hard money lenders">Atlanta hard money lenders</a></li></ul><div class="ddsg-pagenav"><p>Pages: 1 <a href="http://georgiahardmoney.com/blog/index.php?page_id=41&amp;pg=2">2</a> <a href="http://georgiahardmoney.com/blog/index.php?page_id=41&amp;pg=3">3</a> </p></div></div>

<!-- END of Dagon Design Sitemap Generator output -->


]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. existing homes sales slump in February.  Who is still lending in Atlanta</title>
		<link>http://georgiahardmoney.com/blog/?p=52</link>
		<comments>http://georgiahardmoney.com/blog/?p=52#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:03:44 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta alternative financing]]></category>
		<category><![CDATA[Atlanta Commercial Hard Money]]></category>
		<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta hard money lenders]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta property value]]></category>
		<category><![CDATA[Atlanta residential hard money]]></category>
		<category><![CDATA[Georgia hard money]]></category>
		<category><![CDATA[Atlanta lending]]></category>
		<category><![CDATA[Atlanta private hard money lender]]></category>
		<category><![CDATA[Atlanta private money]]></category>
		<category><![CDATA[U.S. home sales continue to decline]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=52</guid>
		<description><![CDATA[U.S existing homes continue to slump: Who is still lending in Atlanta]]></description>
			<content:encoded><![CDATA[<p>Sales of existing homes continue to fall according to a recent Bloomberg article (<a href="http://www.bloomberg.com/news/2011-03-21/u-s-february-existing-home-sales-fall-to-4-88-million-rate.html">click for full Bloomberg article</a>).  In my opinion, the two major factors driving this decline are jobs and lack of liquidity.  Unemployment continues to stay at elevated rates which will prevent home prices from totally stabilizing.  An even large problem for housing is the lack of liquidity for financing.  Banks standards have become increasingly difficult and less people are able to qualify.</p>
<p>Fortunately <a href="http://www.fairviewlending.com">Fairview Lending</a> continues to lend on residential properties (no primary residences, strictly investment properties) along with commercial properties in and around metro Atlanta.  We strictly lend our own money and therefore can close loans that a traditional lender cannot.  For more information on Private hard money programs in and around Atlanta please visit <a href="http://www.Georgiahardmoney.com">www.GeorgiaHardmoney.com</a> or call 404&#8230;475&#8230;5869.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta housing price double dip?</title>
		<link>http://georgiahardmoney.com/blog/?p=50</link>
		<comments>http://georgiahardmoney.com/blog/?p=50#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:57:05 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta alternative financing]]></category>
		<category><![CDATA[Atlanta Commercial Hard Money]]></category>
		<category><![CDATA[Atlanta hard money lenders]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta property value]]></category>
		<category><![CDATA[Atlanta residential hard money]]></category>
		<category><![CDATA[Georgia hard money]]></category>
		<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta private lending]]></category>
		<category><![CDATA[private lender Georgia]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=50</guid>
		<description><![CDATA[Case Shiller predicts 15-25% decrease in housing prices; what does this mean for the Atlanta metro area]]></description>
			<content:encoded><![CDATA[<p>There was an interesting article on <a href="http://http://money.cnn.com/2011/03/03/real_estate/housing_buy_or_not/index.htm?source=cnn_bin&#038;hpt=Sbin">CNN </a>where Case/Shiller predicted a double dip in the housing market.  What is leading this decline?  In my opinion the number one driver right now is oil prices.  Many of the hardest hit areas were “exurbs” for example in  the Atlanta market, Cartersville would be considered and exurb. Another area would be Alpharetta, GA or Cumming Georgia. These areas were typically filled with newer homes and catered to borrowers moving up in the market.  Many of these areas have seen the highest percent of foreclosures.  The majority of folks that live in these areas commute to larger cities in order to work.  As gas prices continue to move above three dollars they take a larger bite out of the family budget. This leads to a downward trend in prices as more people lose houses to foreclosure and new buyers are reluctant to relocate to the area since it will be too expensive to commute to their job.  T.  Traditionally people who lived in these area commuted to Atlanta.  This drop in population in exurbs will continue the downward pressure on housing prices.  Furthermore, the commuting trend is altering the current housing price landscape along with the future housing price trends</p>
<p>Fairview is actively lending in the <a href="http://www.georgiahardmoney.com">Atlanta</a> metro area and throughout the state of <a href="http://www.georgiahardmoney.com">Georgia</a> We are a direct private lender that does not charge up front fees. We lend on both residential (investment properties only) and commercial properties.  No appraisals are required and we solely close loans with our own funds.  For more information please visit www.georgiahardmoney.com or call 404&#8230;475&#8230;5869</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller Index; Atlanta values still in a free fall</title>
		<link>http://georgiahardmoney.com/blog/?p=47</link>
		<comments>http://georgiahardmoney.com/blog/?p=47#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:23:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta alternative financing]]></category>
		<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta hard money lenders]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta property value]]></category>
		<category><![CDATA[Georgia hard money]]></category>
		<category><![CDATA[Case Shiller Atlanta]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=47</guid>
		<description><![CDATA[Case Shiller Atlanta property value; February 2011 Atlanta Values]]></description>
			<content:encoded><![CDATA[<p>According to a recent release of the S&#038;P / Case Shiller index, property values across the country have continued to decline.  Atlanta is still in a free fall (~2.9% decline)&#8230; full article at <a href="http://www.bloomberg.com/news/2010-12-28/u-s-property-values-decline-more-than-forecast-in-s-p-case-shiller-index.html">www.bloomberg.com</a>.  There is some good news in the report though.  Predictions are that Atlanta will recover substantially quicker than other markets due to stable employment in the area.</p>
<p>Underwriting criteria for traditional lenders continues to be tight, but non conventional lenders like <a href="http://www.Georgiahardmoney.com">Fairview</a> are still actively making loans in Atlanta and will continue to do so going forward.  Fairview is different form other lenders since we underwrite on the value of the property and can accommodate most credit challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Private Loans: What is in store for home prices</title>
		<link>http://georgiahardmoney.com/blog/?p=44</link>
		<comments>http://georgiahardmoney.com/blog/?p=44#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:49:43 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta residential hard money]]></category>
		<category><![CDATA[Atlanta alternative financing]]></category>
		<category><![CDATA[Atlanta Georgia hard money]]></category>
		<category><![CDATA[Atlanta hard money closings]]></category>
		<category><![CDATA[Atlanta hard money guide]]></category>
		<category><![CDATA[Atlanta housing prices]]></category>
		<category><![CDATA[Atlanta private lenders]]></category>
		<category><![CDATA[Atlanta private lending]]></category>
		<category><![CDATA[bank alternatives]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=44</guid>
		<description><![CDATA[Atlanta Georgia housing prices, housing price trends Atlanta GA]]></description>
			<content:encoded><![CDATA[<p>I am commonly asked; what is in store for residential prices for 2011.  Below is an interesting article that discusses pricing trends of residential properties in the Atlanta market:</p>
<p>1.	Denver was one of two metro areas that had increasing prices. Below is an excerpt of the article with the link to the story:<br />
Eighteen of 20 cities showed a decrease in prices in October, led by a 2.1 percent drop in Atlanta, and decreases of 1.8 percent in Chicago and Minneapolis. Denver and Washington were the only two that posted gains. Full article at: <a href="http://www.bloomberg.com/news/2010-12-28/u-s-property-values-decline-more-than-forecast-in-s-p-case-shiller-index.html ">http://www.bloomberg.com/news/2010-12-28/u-s-property-values-decline-more-than-forecast-in-s-p-case-shiller-index.html </a></p>
<p>Fairview specializes in residential and commercial Private Loans in the Atlanta metro area.  We actively watch Atlanta real estate prices and know the ins and outs of the Atlanta market.  For more information on Atlanta Private Loans see:<a href="http://www.GeorgiaHardMoney.com"> www.GeorgiaHardMoney.com </a>or call 404..475.5869.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta hard money recent closings</title>
		<link>http://georgiahardmoney.com/blog/?p=38</link>
		<comments>http://georgiahardmoney.com/blog/?p=38#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:01:19 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta hard money lenders]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta residential hard money]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Georgia hard money]]></category>
		<category><![CDATA[Atlanta hard money lender]]></category>
		<category><![CDATA[GA hard money]]></category>
		<category><![CDATA[hard money lenders in Atlanta]]></category>
		<category><![CDATA[hard money lenders in GA]]></category>
		<category><![CDATA[Hard money lending Atlanta]]></category>
		<category><![CDATA[hard money loan Atlanta]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=38</guid>
		<description><![CDATA[Direct Atlanta hard money lender, hard money lenders in Atlanta, hard money lenders in GA, Recent Atlanta hard money]]></description>
			<content:encoded><![CDATA[<p>Fairview Lending (<a href="http://www.fairviewlending.com">www.fairviewlending.com</a>) is pleased to announce it recently closed two Atlanta hard money transactions.  Both were cash out refinances for credit impaired borrowers in Atlanta.  Fairview lending is the leader in Atlanta GA hard money lending.  More details and information about our Atlanta hard money programs can be found at <a href="http://www.georgiahardmoney.com">www.georgiahardmoney.com</a> or call 404.475..5869 to discuss your loan transaction.  As always there are no upfront fees and Fairview is a direct Atlanta hard money lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia hard Money: Atlanta hard money guide</title>
		<link>http://georgiahardmoney.com/blog/?p=35</link>
		<comments>http://georgiahardmoney.com/blog/?p=35#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:23:57 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta hard money lenders]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta residential hard money]]></category>
		<category><![CDATA[Atlanta Georgia hard money]]></category>
		<category><![CDATA[Atlanta georgia hard money lenders]]></category>
		<category><![CDATA[Atlanta hard money guide]]></category>
		<category><![CDATA[Georgia hard money]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=35</guid>
		<description><![CDATA[Atlanta hard money lending guide. Essentials reading for any Atlanta hard money borrowers/brokers.  Get the real facts about Atlanta hard money lending from a direct wholesale Atlanta hard money lender]]></description>
			<content:encoded><![CDATA[<p>Fairview Lending is well know throughout the industry as a leader in non owner residential and commercial lending in both Georgia and the Atlanta metro area.  As the leader in Hard Money lending it is imperative to help educate both borrowers and brokers about hard money lending.  To continue this education of hard money lending, Glen Weinberg will be publishing an article in January in the Colorado Real Estate Journal (www.crej.com).  Glen is recognized throughout Colorado and the Atlanta metro area as a leader in hard money lending.  The upcoming article will answer the following questions.  It is a must read for any Georgia hard money borrower or broker.  These same items discussed in the article are applicable to our hard money lending programs in Atlanta and throughout Colorado.  More information on Colorado hard money can be found at www.cohardmoney.com and for Atlanta Hard Money: www.georgiahardmoney.com.  Fairview has also created hundreds of resources regarding hard money at: www.fairviewlending.com</p>
<p>   1. What is Atlanta hard money lending?<br />
   2. What are the reasons that loans fall out of traditional underwriting guidelines that necessitate a hard money loan?<br />
   3. How is a Atlanta hard money lender able to close a loan that a traditional lender cannot?<br />
   4. What is an example of a recent hard money transaction?<br />
   5. What are the key criteria for a hard money loan?<br />
   6. What is typical pricing for a Atlanta hard money transaction?<br />
   7. What should borrowers/brokers be aware of before utilizing a Atlanta Hard Money Loan?</p>
<p>All these questions and more will be answered in the upcoming article.  In the interim if you need information on a Colorado hard money loan; please contact us at 303..459..6061 in Colorado or 404..475..5869 in Atlanta</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Private Lending: Thanksgiving Special</title>
		<link>http://georgiahardmoney.com/blog/?p=32</link>
		<comments>http://georgiahardmoney.com/blog/?p=32#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:03:36 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta private lenders]]></category>
		<category><![CDATA[Atlanta private lending]]></category>
		<category><![CDATA[Georgia hard money lenders]]></category>
		<category><![CDATA[Hard money lenders Atlanta]]></category>

		<guid isPermaLink="false">http://georgiahardmoney.com/blog/?p=32</guid>
		<description><![CDATA[Atlanta Private Lending; Atlanta private lenders, no upfront fees; quick closings]]></description>
			<content:encoded><![CDATA[<p>Fairview is still able to close your hard money loan by year end.  In honor of Thanksgiving, Fairview is not charging any upfront fees.  This includes appraisal fees, underwriting fees, and due diligence fees.  Fairview is Atlanta&#8217;s Private Lending solution.  We are able to close loans on non owner occupied single family homes and general purpose commercial properties.  We are only lending our own money and can close quickly.  For more information please visit www.georgiahardmoney.com or for general information on private lending please visit: www.fairviewlending.com. For Denver Private lending and Colorado private lending please visit: www.cohardmoney.com</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiahardmoney.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

